<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>:: thisisjustin.com :: &#187; audiences</title>
	<atom:link href="http://www.thisisjustin.com/tag/audiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisjustin.com</link>
	<description>Business &#124; Technology &#124; Design</description>
	<lastBuildDate>Sat, 21 Jan 2012 03:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twebinar</title>
		<link>http://www.thisisjustin.com/twebinar/</link>
		<comments>http://www.thisisjustin.com/twebinar/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:24:32 +0000</pubDate>
		<dc:creator>Justin Rasmussen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[webinar series]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.thisisjustin.com/?p=41</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/announcements/" title="Announcements">Announcements</a><a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a><a href="http://www.thisisjustin.com/category/technology/" title="Technology">Technology</a></p>If you didn&#8217;t get a chance to check out the Twebinar hosted by Chris Brogan then I have to say you missed out. It had plenty of corporate people talking about how they use social media and how it has actually affected their business. From service with their clients to how they dispel rumors from [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/announcements/" title="Announcements">Announcements</a><a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a><a href="http://www.thisisjustin.com/category/technology/" title="Technology">Technology</a></p><p>If you didn&#8217;t get a chance to check out the <a title="Twebinar" href="http://www.twebinar.com" target="_blank">Twebinar</a> hosted by <a title="ChrisBrogan.com" href="http://www.chrisbrogan.com" target="_blank">Chris Brogan</a> then I have to say you missed out. It had plenty of corporate people talking about how they use social media and how it has actually affected their business. From service with their clients to how they dispel rumors from their competitors. It was a great event, the next few are coming up shortly. Make sure you register as space is limited. Not sure what a Twebinar is, here you go.</p>
<blockquote><p>A twebinar is a webinar and <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> mash-up where conversations take place in real-time before, during and after the webinar, on Twitter.</p>
<p><strong>How Does a Twebinar Work?</strong></p>
<p>It’s easy. Just follow the steps below:</p>
<ol>
<li>Sign-up for a webinar on a topic that interests you.</li>
<li>On the day of the webinar, watch the presentation from your computer and receive information visually and verbally from the presenter(s).</li>
<li>During the webinar, a parallel conversation takes place as participants comment, ask questions, and/or discuss the webinar series on Twitter. Follow the webinar participants on Twitter and join the conversation.</li>
<li>Gather ideas and/or resources from a community of people with interests that are similar to yours.</li>
<li>The result? A twebinar.</li>
</ol>
</blockquote>
<p>This is definitely a must attend event! Don&#8217;t miss it next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjustin.com/twebinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engaging Like A Rockstar: Part 1</title>
		<link>http://www.thisisjustin.com/engaging-like-a-rockstar-part-1/</link>
		<comments>http://www.thisisjustin.com/engaging-like-a-rockstar-part-1/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:33:49 +0000</pubDate>
		<dc:creator>Justin Rasmussen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[justin rasmussen]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[thisisjustin]]></category>
		<guid isPermaLink="false">http://www.thisisjustin.com/2008/03/14/engaging-like-a-rockstar-part-1/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/article/" title="Article">Article</a></p>What does a rockstar have that web site metrics don&#8217;t? Engagement. There has been so much talk lately concerning engagement, especially with the shift from merely people count to attention mapping it seems that many are very confused with the multiple definition of engagement. What is engagement anyway? At one time measuring a sites activity [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/article/" title="Article">Article</a></p><p>What does a rockstar have that web site metrics don&#8217;t?</p>
<p>Engagement.</p>
<p align="justify">There has been so much talk lately concerning engagement, especially with the shift from merely people count to attention mapping it seems that many are very confused with the multiple definition of engagement. What is engagement anyway?</p>
<p align="justify">At one time measuring a sites activity was only counting how many unique visitors your site had, companies were being purchased almost purely on the amount of unique visitors that came to one&#8217;s site. As time passed many found that the numbers were rigged (or so they seemed, maybe just inaccurate) and many began to doubt the accuracy of these metrics. So how would one then gauge how many people really came to one&#8217;s site? How did one know that it was an actual human and not a bot?</p>
<p align="justify">Many companies then moved to what is now called Engagement mapping or collecting a series of metrics including how much time one spends at a particular site. The philosophy of this method comes from the basis that everyone only has so much time in a day, week, or month and how much time you spend on a particular site for a certain amount of time decides how engaged you are with the site. However, as this is a more accurate accounting for all types of sites including AJAX (which is not counted by unique visitor counts) I believe it still misses some very obvious points.</p>
<p align="justify">I believe that how much time you spend somewhere does show how committed you are to directing your browser for a certain time but does it truly equal the type of power that people are willing to pay for?</p>
<p>You may spend three hours on eBay but if you don&#8217;t buy anything then does it truly matter that you were there at all?</p>
<p>What do you think?</p>
<p>How do rockstars engage with their audiences better than websites?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjustin.com/engaging-like-a-rockstar-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

