<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>:: thisisjustin.com :: &#187; analysis</title>
	<atom:link href="http://www.thisisjustin.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisjustin.com</link>
	<description>Business &#124; Technology &#124; Design</description>
	<lastBuildDate>Sat, 21 Jan 2012 03:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twebinar</title>
		<link>http://www.thisisjustin.com/twebinar/</link>
		<comments>http://www.thisisjustin.com/twebinar/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:24:32 +0000</pubDate>
		<dc:creator>Justin Rasmussen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[webinar series]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.thisisjustin.com/?p=41</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/announcements/" title="Announcements">Announcements</a><a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a><a href="http://www.thisisjustin.com/category/technology/" title="Technology">Technology</a></p>If you didn&#8217;t get a chance to check out the Twebinar hosted by Chris Brogan then I have to say you missed out. It had plenty of corporate people talking about how they use social media and how it has actually affected their business. From service with their clients to how they dispel rumors from [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/announcements/" title="Announcements">Announcements</a><a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a><a href="http://www.thisisjustin.com/category/technology/" title="Technology">Technology</a></p><p>If you didn&#8217;t get a chance to check out the <a title="Twebinar" href="http://www.twebinar.com" target="_blank">Twebinar</a> hosted by <a title="ChrisBrogan.com" href="http://www.chrisbrogan.com" target="_blank">Chris Brogan</a> then I have to say you missed out. It had plenty of corporate people talking about how they use social media and how it has actually affected their business. From service with their clients to how they dispel rumors from their competitors. It was a great event, the next few are coming up shortly. Make sure you register as space is limited. Not sure what a Twebinar is, here you go.</p>
<blockquote><p>A twebinar is a webinar and <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> mash-up where conversations take place in real-time before, during and after the webinar, on Twitter.</p>
<p><strong>How Does a Twebinar Work?</strong></p>
<p>It’s easy. Just follow the steps below:</p>
<ol>
<li>Sign-up for a webinar on a topic that interests you.</li>
<li>On the day of the webinar, watch the presentation from your computer and receive information visually and verbally from the presenter(s).</li>
<li>During the webinar, a parallel conversation takes place as participants comment, ask questions, and/or discuss the webinar series on Twitter. Follow the webinar participants on Twitter and join the conversation.</li>
<li>Gather ideas and/or resources from a community of people with interests that are similar to yours.</li>
<li>The result? A twebinar.</li>
</ol>
</blockquote>
<p>This is definitely a must attend event! Don&#8217;t miss it next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjustin.com/twebinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social/New Media Economy Strategy</title>
		<link>http://www.thisisjustin.com/socialnew-media-economy-strategy/</link>
		<comments>http://www.thisisjustin.com/socialnew-media-economy-strategy/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:58:35 +0000</pubDate>
		<dc:creator>Justin Rasmussen</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ancillary projects]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[havard]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">http://www.thisisjustin.com/?p=36</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/article/" title="Article">Article</a><a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a></p>Premise While reading The Economist and Harvard Business Review I was thinking about social/new media companies and consultants and their relation/strategy towards rising inflation and market recession. With businesses who deal directly with consumers (B2C), how will inflation and a recession affect their consumers? And businesses who work strictly with business (B2B), how will they [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/article/" title="Article">Article</a><a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a></p><h2><img class="alignleft" style="margin: 10px; float: right;" src="http://img.skitch.com/20080602-q95gssa39tit98tdky6xhshn3y.jpg" alt="Euro/Dollar" width="159" height="158" />Premise</h2>
<p>While reading The Economist and Harvard Business Review I was thinking about social/new media companies and consultants and their relation/strategy towards rising inflation and market recession. With businesses who deal directly with consumers (B2C), how will inflation and a recession affect their consumers? And businesses who work strictly with business (B2B), how will they address the market when their customers put social/new media on the back burner because funds are not available for non-ancillary projects. Or are they missing the point because social/new media is ancillary to every business?</p>
<h2>Is Social/New Media Strong Enough?</h2>
<p>Have these new industries enough worth to justify spending money when the economy is in a downturn? While inflation rises and recession creeps its way in, many are losing money but for every person who loses money there is another who is making money. Is social/new media that industry? Are these companies/individuals in a place to weather this kind of storm? Has it even been considered? If so, then what changes? I&#8217;m sure strategy must change when facing such events. While looking back into history you find that people will resort to only spending money on necessities and small priced escapism. Is our industries addressing these concerns? Or is the economy in a completely different place?</p>
<h2>Are We Prepared?</h2>
<p>I can&#8217;t help but think that many who make their living by being everywhere and helping their customers, whether B2C or B2B, have to adjust their strategy and their plan. Sure we can get everyone at a site or view videos but are those numbers being converted to dollars, or even better euros? I believe that there is a strong case to be made, as Pew Research and Edison Research have stated that now more than ever people would rather give up TV than the internet so isn&#8217;t the time prime for our industries to make a move and profit from inflation and a recession. Or is that just false hope? You see the prices going up, you don&#8217;t have to be the Fed Chairman to know that the price crunch affects everyone at every level no matter your income bracket. If our industry is not prepared could this time be fatal for us all? If so, how do we come together to help each other rather than compete with each other? It is important that we come together to construct strategies and methodologies that will spurn growth and foreseeable income while eliminating risk. We have to be willing to work together, something that is always hard in emerging industries as it is seen as giving up what is pripreatory, sacred, or safe.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjustin.com/socialnew-media-economy-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HBR: The Five Competitive Forces That Shape Strategy</title>
		<link>http://www.thisisjustin.com/hbr-the-five-competitive-forces-that-shape-strategy/</link>
		<comments>http://www.thisisjustin.com/hbr-the-five-competitive-forces-that-shape-strategy/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:37:52 +0000</pubDate>
		<dc:creator>Justin Rasmussen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[havard]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[michael porter]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://www.thisisjustin.com/?p=31</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.thisisjustin.com/category/business/" title="Business">Business</a></p><p><embed src="http://video.hbsp.com/ptvweb_loader.swf?gui=single&#038;plid=718837&#038;showID=718836&#038;appprefix=http://video.hbsp.com/" allowScriptAccess="always" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="322" height="250"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjustin.com/hbr-the-five-competitive-forces-that-shape-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

